-Type: Direct insertion
-Specifications:1.8 Tower type direct insertion lamp beads
-Power: 0.06W
-Number of chips: Single chip
-Chip brand: Jingyuan
-Luminous angle: 25 °
-Luminous colors: Red/Yellow/Blue/Green/Orange/Warm White Light/Positive White Light/Cool White Light/White to Yellow/White to Red/Pink Light/Ice Blue Light
| model | colour | Waveband (nm) | Brightness (mcd) | Voltage (vf) | Angle (deg) | Current (mA) |
| 1.8 Tower type in-line lamp beads | Red light | 620-680 | 1000-5000 | 1.8-2.3 | 25° | 20mA |
| Green light | 515-530 | 3000-6000 | 2.8-3.2 | |||
| Blue light | 460-470 | 1000-3000 | 2.8-3.2 | |||
| Yellow light | 588-595 | 1000-5000 | 1.8-2.3 | |||
| Orange light | 600-610 | 1500-3500 | 1.8-2.3 | |||
| Purple light | 360-405 | 20-50 | 3.0-3.4 | |||
| Ortho white | 5500-7500K | 6000-12000 | 2.8-3.4 | |||
| Cold whiteness | 75000-25000K | 6000-12000 | 2.8-3.4 | |||
| Warm White | 2000-4500K | 6000-12000 | 2.8-3.4 | |||
| White to yellow | 1600-2000K | 5000-8000 | 2.8-3.4 | |||
| White to red | 618-623 | 3000-7000 | 2.8-3.4 |
Address: 5th Floor, Building 12, Changfeng Industrial Park, Dongkeng, Fenghuang Street, Guangming District, Shenzhen, Guangdong Province
Phone: 17727428719 (Manager Liu)
Email: led_best@163.com
Copyright © 2023 Tianshi All Rights Reserved 粤ICP备2021179733号